
Rogers Corporation recently announced to the marketplace that they were exiting the sale and manufacture of their line of dampening sleeves. Fiberweb’s Red Runner line of dampening sleeves, with their long well-proven performance is a ready replacement to meet the exacting standards of your printing customers.
Red Runner Dampening Sleeves advanced fiber technology sets it apart from other dampening sleeves. Red Runner provides the ultimate in slip-on, shrink fit design. Its unique fiber system delivers unprecedented control of ink/water balance. They are long lasting, clean up easily and low-lint. Unlike rigid tubes, Red Runner can’t break, crack, split or shred. The problems of low spots, mourning bands and critical roller tolerances are eliminated. And its ultra-fine surface achieves a new level of pattern-free printing performance.
Packaged in a small, easy to store container.
• Precision water control
• Pattern free
• Won’t break, crack, split or shred
• No low spots
• Shrink fit
• Long lasting
• Low lint
• Easy to handle and store
Please work with your Fiberweb sales manager to assist you in transitioning your customers from the Rogers sleeves to our proven Red Runner brand. A handy conversion chart is included so that you can have confidence that you are selecting the product that will meet the needs of your printer the first time.
| Rogers – 3M Sleeve | Red Runner | Rogers – 3M Sleeve | Red Runner | |
|---|---|---|---|---|
| 18519 | A19 | 26042 | DD42 | |
| 18522 | A24 | 27228 | DD32 | |
| 18524 | A24 | 27232 | DD32 | |
| 18822 | B24 | 27236 | DD38 | |
| 19714 | B14 | 27238 | DD38 | |
| 19719 | B20 | 27240 | DD42 | |
| 19722 | B24 | 27242 | DD42 | |
| 19728 | B28 | 28042 | DD42 | |
| 19732 | B32 | 28522 | DD32 | |
| 20511 | B14 | 28538 | DD38 | |
| 20512 | B14 | 28548 | DD56 | |
| 20514 | B14 | 29736 | E38 | |
| 20519 | B20 | 29738 | E38 | |
| 20522 | B24 | 29740 | E42 | |
| 21011 | B14 | 29742 | E42 | |
| 21014 | B14 | 29758 | E58 | |
| 21019 | B20 | 30332 | E38 | |
| 21022 | B24 | 30338 | E38 | |
| 21024 | B24 | 30348 | E48 | |
| 21028 | B28 | 30352 | E58 | |
| 21032 | B32 | 30358 | E58 | |
| 21038 | B42 | 30362 | E78 | |
| 21042 | B42 | 31336 | E38 | |
| 22211 | C12 | 31338 | E38 | |
| 22212 | C12 | 31340 | E42 | |
| 22224 | C28 | 31342 | E42 | |
| 22228 | C28 | 32228 | E28 | |
| 22232 | C32 | 32232 | E38 | |
| 22242 | C42 | 32240 | E42 | |
| 23011 | C12 | 32242 | E42 | |
| 23019 | C19 | 32248 | E48 | |
| 23028 | C28 | 33540 | E42 | |
| 23032 | C32 | 33542 | E42 | |
| 23036 | C42 | 33548 | E48 | |
| 24728 | C28 | 34738 | F38 | |
| 24732 | C32 | 34748 | F52 | |
| 24738 | C42 | 34752 | F52 | |
| 24740 | C42 | 34758 | F79 | |
| 25119 | C19 / D32 | 34762 | F79 | |
| 25128 | C28 / D32 | 36052 | F52 | |
| 25132 | C32 / D32 | 37840 | F40 | |
| 25136 | C38 / D38 | 37872 | F79 | |
| 25138 | C38 / D38 | 37879 | F79 | |
| 25140 | C42 / D42 | 39148 | F52 | |
| 25142 | C42 / D42 | 39158 | F58 | |
| 25148 | D56 | 39752 | G52 | |
| 26028 | DD32 | 41352 | G52 | |
| 26032 | DD32 | 41358 | G58 | |
| 26038 | DD38 | 41368 | G66 | |
| 26040 | DD42 | 42858 | G58 |
Red Runner Size A – Fits 1.600″ to 1.860″ Roller Diameters
Red Runner Size B – Fits 1.860″ to 2.130″ Roller Diameters
Red Runner Size C – Fits 2.130″ to 2.527″ Roller Diameters
Red Runner Size D – Fits 2.527″ to 2.615″ Roller Diameters
Red Runner Size DD – Fits 2.615″ to 2.990″ Roller Diameters
Red Runner Size E – Fits 2.990″ to 3.400″ Roller Diameters
Red Runner Size F – Fits 3.400″ to 3.990″ Roller Diameters
Red Runner Size G – Fits 3.990″ to 4.490″ Roller Diameters
Rogers Paper Sleeve Numbers: First 3 digits indicate roller diameter +/- 0.004″
Last 2 digits indicate maximum length of roller.